Isixhumi sekhebula sohlobo H

Incazelo emfushane:

I-Wedge type clamp ifanele ukuqhubeka okungasekelwe noma ukuhlanganisa izintambo ze-aluminium insulation strand wire noma i-steel-core aluminium strand wire, isembozo se-insulation kanye ne-clamp kusetshenziswa ndawonye.Okokuvikela ukufakwa kwe-insulation.

 


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

I-CPTG Compression clamp

Uhlolojikelele

Isiqeshana socingo sohlobo lwe-H sisetshenziselwa ukuxhuma nokuhlanganisa izintambo ezingathwali ezintanjeni eziphezulu.Isetshenziselwa ukuvikela i-insulation cover

1

Izici

1.Ukumelana okuncane, ukonga amandla, ukusebenza okuphephile nokuthembekile
2.Amathuluzi akhethekile asetshenziselwa ukuqinisekisa ikhwalithi yokufaka
3.Ifanele ukuxhumana phakathi kwezintambo ezihlukahlukene

I-CPTG Compression clamp
Uhlobo Imbobo 1 Imbobo 2 Ubukhulu(mm)
A B L
I-CPTG 10-16/10-16 10-16 10-16 17.5 23.8 38
I-CPTG 16-35/10-16 16-35 10-16 17.8 26 46
CPTG 16-35/16-35 16-35 16-35 20.6 30.5 47
I-CPTG 50-70/10-16 50-70 10-16 22.7 36.5 52
I-CPTG 50-70/16-35 50-70 16-35 23 34.5 70
I-CPTG 50-70/50-70 50-70 50-70 25.4 39.5 70
I-CPTG 70-150/50-70 70-150 50-70 28 42 90
I-CPTG 70-150/70-150 70-150 120-240 32 46 90
I-CPTG 150-240/70-150 150-240 70-150 32 52 90
I-CPTG 150-240/150-240 150-240 150-240 32 52 150

4

I-CPTH Compression clamp

Isiqeshana socingo sohlobo lwe-H sisetshenziselwa ukuxhuma nokuhlanganisa izintambo ezingathwali ezintanjeni eziphezulu.Isetshenziselwa ukuvikela i-insulation cover

4

Izici

1.Ukumelana okuncane, ukonga amandla, ukusebenza okuphephile nokuthembekile
2.Amathuluzi akhethekile asetshenziselwa ukuqinisekisa ikhwalithi yokufaka
3.Ifanele ukuxhumana phakathi kwezintambo ezihlukahlukene

I-CPTH Compression clamp
Uhlobo Imbobo 1 Imbobo 2 Ubukhulu(mm)
A B L
CPTH 35-35 16-35 16-35 17.5 23.8 38
I-CPTH 35-70 16-35 16-35 17.8 26 46
I-CPTH 70-70 35-70 35-70 20.6 30.5 47
I-CPTH 120-120 70-120 70-120 22.7 36.5 52
I-CPTH 70-150 35-150 70-150 23 34.5 70
I-CPTH 150-150 70-150 70-150 25.4 39.5 70
I-CPTH 70-240 35-70 120-240 28 42 90
I-CPTH 150-240 70-150 120-240 32 46 90
I-CPTH 240-240 120-240 120-240 32 52 90
CPTH 300-300 150-300 150-300 32 52 150

3

I-CPTO Compression clamp

Isiqeshana socingo sohlobo lwe-H sisetshenziselwa ukuxhuma nokuhlanganisa izintambo ezingathwali ezintanjeni eziphezulu.Isetshenziselwa ukuvikela i-insulation cover

3

Izici

1.Ukumelana okuncane, ukonga amandla, ukusebenza okuphephile nokuthembekile
2.Amathuluzi akhethekile asetshenziselwa ukuqinisekisa ikhwalithi yokufaka
3.Ifanele ukuxhumana phakathi kwezintambo ezihlukahlukene

I-CPTO Compression clamp
Uhlobo Imbobo 1 Imbobo 2 Ubukhulu(mm)
A B L
I-CPTO 10-16/10-16 10-16 10-16 18.5 10.5 35.3
I-CPTO 10-35/10-16 10-35 0-16 22.8 14.5 37.7
I-CPTO 10-35/16-35 10-35 16-35 26 14 38.6
I-CPTO 50-70/10-16 50-70 10-16 29.5 19.5 37
I-CPTO 50-70/16-35 50-70 16-35 28.4 20 38
I-CPTO 50-70/50-70 50-70 50-70 33.8 20 45.5
I-CPTO 70-150/50-70 70-150 50-70 44 23.6 60.3
I-CPTO 70-150/70-150 70-150 70-150 49 23.6 60.3
I-CPTO 150-240/70-150 150-240 70-150 54.8 30.3 65
I-CPTO 150-240/150-240 150-240 150-240 62.4 30.3 75.5

2

I-LH Compression clamp

Isiqeshana socingo sohlobo lwe-H sisetshenziselwa ukuxhuma nokuhlanganisa izintambo ezingathwali ezintanjeni eziphezulu.Isetshenziselwa ukuvikela i-insulation cover

I-Compression Wire Connector H Uhlobo lwe-Aluminiyamu yomugqa Tap Ye-ACRS, i-aluminium kanye/noma izikhondatha zethusi kumatheminali ahlukene afile.
Okompompi wekhebula kanye namapayipi egridi yomhlaba

Izici

1.Ukumelana okuncane, ukonga amandla, ukusebenza okuphephile nokuthembekile
2.Amathuluzi akhethekile asetshenziselwa ukuqinisekisa ikhwalithi yokufaka
3.Ifanele ukuxhumana phakathi kwezintambo ezihlukahlukene

2

I-LH Compression clamp
Uhlobo Spe. I-crimping Imodeli yesihlangu senjoloba ye-silicone
I-Wier groove I-B Wier groove Isitembu Izikhathi Ubude L Ububanzi B Ubukhulu C
I-Outer Dia. (mm) Ibanga lekhebula (mm²) I-Outer Dia. (mm) Ibanga lekhebula (mm²)
LH11 4.8-8.2 16-35 4.8-8.2 16-35 0-0 2 44 41.5 15 I-LHZ-1
LH21 8.3-14.0 50-95 4.8-8.9 16-50 1-2 3 63 58 22 I-LHZ-2
LH22 10.0-14.0 50-95 10.0-14.0 50-95 1-2 3 63 63 21 I-LHZ-2
LH31 13.0-22.4 95-240 4.8-11.4 16-70 3-5 3 63 80 32 I-LHZ-2
LH32 13.0-22.4 95-240 11.6-16.0 70-150 3-5 3 63 83 32 I-LHZ-2
LH41 16.2-22.4 150-240 16.2-22.4 150-240 3-5 4 114 90 32 I-LHZ-3
LH51 22.4-25.9 300-400 10.0-14.5 70-120 3-5 3 89 I-LHZ-3
LH52 22.4-25.9 300-400 14.6-18.0 120-185 3-5 3 89 I-LHZ-3
LH53 22.4-25.9 300-400 18.9-22.4 185-240 3-5 4 118 I-LHZ-3
LH55 22.4-25.9 300-400 22.4-25.9 300-400 3-5 4 118 I-LHZ-3

1

 

 

 

 

 


  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene