DT Ejò USB lug
Akopọ
Awọn asopọ ebute ni a lo lati so olutọpa tẹ ni kia kia si awọn ohun elo agbara (ayipada, oluyipada Circuit, fifọ Circuit, yiyipada asopọ ati bẹbẹ lọ) tabi si gbogbo bushing ti substation.Awọn asopọ aluminiomu tun lo lati so olutọpa tẹ ni kia kia ti T-asopo.Awọn asopo naa pọ iru-itẹnumọ ati didẹ, awọn oriṣi mejeeji ni igun ti 0°30° ati 90°pẹlu itọsọna ti adaorin tẹ ni kia kia.
DTL jara Al-Cu ebute asopọ jẹ o dara fun isẹpo iyipada ti ẹrọ pinpin Aluminiomu mojuto USB ati ẹrọ itanna.Aluminiomu DL ni a lo fun sisopọ ebute Aluminiomu ti okun mojuto Aluminiomu ati ohun elo itanna.DT Ejò ebute oko ti lo fun Ejò ebute sisopo ti Ejò mojuto USB ati ina itanna.Awọn ọja gba iṣẹ alurinmorin edekoyede, Ile-iṣẹ wa n pese ebute Cu-Al ati dimole waya ti a ṣe nipasẹ ilana igbeyawo ibẹjadi.Awọn ọja naa ni awọn ẹya bi agbara alurinmorin giga, ohun-ini ina mọnamọna to dara julọ, resistance si ipata galvanic, igbesi aye iṣẹ pipẹ, ko ṣẹku, ailewu giga, bbl
DT-10 Ejò USB pọ Ejò USB lugs crimp iru ebute
Awọn ọpa ebute Ejò jẹ o dara fun asopọ ti awọn onirin aluminiomu ipin, hemicycle-apakan aluminiomu, awọn kebulu ipese agbara ni awọn ohun elo pinpin ati awọn ebute Ejò ti ohun elo itanna.
(1) Didara giga, idiyele ifigagbaga.
(2) asefara diẹ ninu awọn ti o yatọ Ejò asopo.
(3) rọ ati conductive
(4) Ṣe nipasẹ ga ti nw Ejò
(5) Tin plating: Ipata Resistance
DT Ejò USB lug | |||||||
Iru | Iwọn akọkọ (mm) | ||||||
Φ | D | d | L | L1 | W | S | |
DT-10 | 8.4 | 9 | 5.5 | 66 | 30 | 16 | 2.2 |
DT-16 | 8.4 | 10 | 6.0 | 67 | 31 | 16 | 2.5 |
DT-25 | 8.4 | 11 | 7.0 | 70 | 34 | 18 | 3.0 |
DT-35 | 10.5 | 12 | 8.5 | 79 | 36 | 20 | 3.0 |
DT-50 | 10.5 | 14 | 9.6 | 87 | 40 | 23 | 3.5 |
DT-70 | 12.5 | 16 | 12.0 | 95 | 44 | 26 | 4.0 |
DT-95 | 12.5 | 18 | 13.0 | 105 | 47 | 28 | 4.5 |
DT-120 | 14.5 | 20 | 15.0 | 112 | 50 | 30 | 5.0 |
DT-150 | 14.5 | 22 | 16.0 | 118 | 54 | 34 | 5.5 |
DT-185 | 16.5 | 25 | 18.0 | 125 | 56 | 38 | 6.0 |
DT-240 | 16.5 | 27 | 20.0 | 136 | 60 | 42 | 7.0 |
DT-300 | 21.0 | 30 | 23.0 | 160 | 65 | 48 | 8.0 |
DT-400 | 21.0 | 34 | 26.0 | 165 | 70 | 54 | 9.0 |
DT-500 | 方头 | 38 | 29.0 | 190 | 75 | 64 | 9.5 |
DT-630 | 方头 | 45 | 34.0 | 220 | 85 | 78 | 10.0 |
DT-800 | 方头 | 50 | 38.0 | 260 | 85 | 100 | 10.5 |
Iwọn okun: 10-800mm2