Wholesale Price China Stepless Mechanical Cable Lugs - Aluminum cable lug – WANXIE
Wholesale Price China Stepless Mechanical Cable Lugs - Aluminum cable lug – WANXIE Detail:
DT Aluminum cable lug | |||||
Type | Main size(mm) | ||||
Φ | D | d | L | L1 | |
DT-4 | 6.2 | 4.8 | 3.1 | 21.0 | 6.4 |
DT-6 | 6.2 | 5.5 | 3.8 | 24.0 | 9.0 |
DT-10 | 6.2 | 6.8 | 1.8 | 25.5 | 10.0 |
DT-16 | 8.2 | 7.5 | 6.5 | 30.5 | 12.0 |
DT-25 | 8.2 | 9.0 | 7.0 | 34.0 | 14.0 |
DT-35 | 10.5 | 10.5 | 8.2 | 38.0 | 14.0 |
DT-50 | 10.5 | 12.5 | 9.8 | 45.0 | 18.0 |
DT-70 | 12.5 | 14.5 | 11.5 | 50.0 | 18.6 |
DT-95 | 12.5 | 17.5 | 13.8 | 55.5 | 23.5 |
DT-120 | 12.5 | 19.5 | 15.5 | 63.0 | 24.0 |
DT-150 | 16.5 | 20.5 | 16.5 | 71.0 | 26.0 |
DT-185 | 16.5 | 23.5 | 18.8 | 78.0 | 33.0 |
DT-240 | 16.5 | 26.5 | 21.0 | 92.0 | 37.0 |
DT-300 | 16.5 | 30.0 | 24.0 | 102.0 | 39.5 |
DT-400 | 16.5 | 34.0 | 26.5 | 113.0 | 46.0 |
DT-500 | 20.5 | 38.0 | 30.0 | 123.0 | 50.0 |
DT-630 | 20.5 | 45.0 | 35.0 | 135.0 | 58.0 |
Cable range: 4-630mm2
Product detail pictures:
Related Product Guide:
With a positive and progressive attitude to customer's interest, our company continuously improves our product quality to meet the needs of customers and further focuses on safety, reliability, environmental requirements, and innovation of Wholesale Price China Stepless Mechanical Cable Lugs - Aluminum cable lug – WANXIE, The product will supply to all over the world, such as: San Diego, Hungary, Spain, We'd like to invite customers from abroad to discuss business with us. We can present our clients with high quality products and excellent service. We're sure that we'll have good cooperative relationships and make a brilliant future for both parties.
By Stephen from Poland - 2017.08.15 12:36
The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
By Nelly from Sacramento - 2018.06.03 10:17