Well-designed Strain Insulator - Rod post composite insulator – WANXIE
Well-designed Strain Insulator - Rod post composite insulator – WANXIE Detail:
FZS Rod post composite insulator | |||||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | Power-frequency withstand voltage (effective value KV) | Creepage distance | Distance from center of mounting hole(mm) |
FZS-10/4 | 12 | 4 | 230 | 140 | 300 | 75 | 45 | 25 | 76 |
FZSW-20/6 | 24 | 6 | 330 | 230 | 650 | 125 | 65 | 25 | 76/140 |
FZSW-35/6 | 40.5 | 6 | 450 | 350 | 1020 | 230 | 95 | 25 | 76 |
FZSW-35/6 | 40.5 | 6 | 450 | 350 | 1020 | 230 | 95 | 25 | 140 |
FZSW-66/8 | 72.5 | 8 | 770 | 630 | 2100 | 410 | 185 | 25 | 140 |
FZSW-110/10 | 126 | 10 | 1230 | 1060 | 3150 | 550 | 230 | 25 | 140/225 |
FZSW-220/5 | 252 | 5 | 2460 | 2100 | 6300 | 1000 | 395 | 25 | 140/225 |
Product detail pictures:
Related Product Guide:
We know that we only thrive if we can guarantee our combined price competiveness and quality advantageous at the same time for Well-designed Strain Insulator - Rod post composite insulator – WANXIE, The product will supply to all over the world, such as: Ecuador, Mali, Barcelona, At present our sales network is growing continually, improving service quality to meet customer's demand. If you are interested in any products , please contact us at anytime. We are looking forward to forming successful business relationships with you in near future.
By Catherine from Brazil - 2017.12.09 14:01
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Delia Pesina from UK - 2017.11.01 17:04