Top Quality Shackle Insulator - Rod composite tension insulator – WANXIE
Top Quality Shackle Insulator - Rod composite tension insulator – WANXIE Detail:
FXBW4-WQ Rod composite tension insulator | |||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) |
FXBW4-10/70-WQ | 10 | 70 | 380 | 200 | 480 | 95 | 45 |
FXBW4-10/100-WQ | 10 | 100 | 420 | 200 | 480 | 95 | 45 |
FXBW4-20/70-WQ | 22 | 70 | 460 | 280 | 744 | 125 | 65 |
FXBW4-20/100-WQ | 22 | 100 | 500 | 280 | 744 | 125 | 65 |
FXBW4-35/70-WQ | 35 | 70 | 640 | 450 | 1200 | 230 | 95 |
FXBW4-35/100-WQ | 35 | 100 | 680 | 450 | 1200 | 230 | 95 |
FXBW4-66/70-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 |
FXBW4-66/100-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 |
FXBW4-110/70-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 |
FXBW4-110/100-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 |
FXBW4-110/100-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 |
FXBW4-100/120-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-220/100-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 |
FXBW4-220/160-WQ | 220 | 160 | 2240 | 1960 | 5900 | 1000 | 395 |
FXBW4-330/160-WQ | 330 | 160 | 2990 | 2700 | 8300 | 425 | 570 |
FXBW4-500/160-WQ | 500 | 160 | 4450 | 4150 | 12900 | 2250 | 740 |
Product detail pictures:
Related Product Guide:
Adhering to the principle of "quality, service, efficiency and growth", we have gained trusts and praises from domestic and international client for Top Quality Shackle Insulator - Rod composite tension insulator – WANXIE, The product will supply to all over the world, such as: Greece, UK, Kuwait, We now have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we've been looking forward to even greater cooperation with overseas customers based on mutual benefits. You should feel free to contact us for more details.
By Jerry from Peru - 2017.12.31 14:53
Customer service staff and sales man are very patience and they all good at English, product's arrival is also very timely, a good supplier.
By Zoe from Libya - 2017.04.18 16:45