Sehokelo sa thapo ea mofuta oa H

Tlhaloso e Khutšoanyane:

Sekoti sa mofuta oa wedge se loketse ho tsoela pele ho sa tšehetsoeng kapa makala a lithapo tsa aluminium tse koahelang holimo kapa terata ea tšepe-core aluminium strand, sekoaelo sa insulation le clamp li sebelisoa hammoho.Bakeng sa tšireletso ea insulation.

 


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

CPTG compression clamp

Kakaretso

Sekotwana sa terata sa mofuta oa H se sebelisoa ho hokela le ho makala lithapo tse sa jereng lithapong tse ka holimo.E sebelisoa ho sireletsa sekoahelo sa insulation

1

Likaroloana

1.Small ho hanyetsa, ho boloka matla, ts'ebetso e sireletsehileng le e ka tšeptjoang
Lisebelisoa tsa 2.Special li sebelisoa ho netefatsa boleng ba ho kenya
3.E loketse bakeng sa ho hokahanya pakeng tsa lithapo tse sa tšoaneng

CPTG compression clamp
Mofuta Lesoba 1 Lesoba 2 Dimension(mm)
A B L
CPTG 10-16/10-16 10-16 10-16 17.5 23.8 38
CPTG 16-35/10-16 16-35 10-16 17.8 26 46
CPTG 16-35/16-35 16-35 16-35 20.6 30.5 47
CPTG 50-70/10-16 50-70 10-16 22.7 36.5 52
CPTG 50-70/16-35 50-70 16-35 23 34.5 70
CPTG 50-70/50-70 50-70 50-70 25.4 39.5 70
CPTG 70-150/50-70 70-150 50-70 28 42 90
CPTG 70-150/70-150 70-150 120-240 32 46 90
CPTG 150-240/70-150 150-240 70-150 32 52 90
CPTG 150-240/150-240 150-240 150-240 32 52 150

4

CPTH compression clamp

Sekotwana sa terata sa mofuta oa H se sebelisoa ho hokela le ho makala lithapo tse sa jereng lithapong tse ka holimo.E sebelisoa ho sireletsa sekoahelo sa insulation

4

Likaroloana

1.Small ho hanyetsa, ho boloka matla, ts'ebetso e sireletsehileng le e ka tšeptjoang
Lisebelisoa tsa 2.Special li sebelisoa ho netefatsa boleng ba ho kenya
3.E loketse bakeng sa ho hokahanya pakeng tsa lithapo tse sa tšoaneng

CPTH compression clamp
Mofuta Lesoba 1 Lesoba 2 Dimension(mm)
A B L
CPTH 35-35 16-35 16-35 17.5 23.8 38
CPTH 35-70 16-35 16-35 17.8 26 46
CPTH 70-70 35-70 35-70 20.6 30.5 47
CPTH 120-120 70-120 70-120 22.7 36.5 52
CPTH 70-150 35-150 70-150 23 34.5 70
CPTH 150-150 70-150 70-150 25.4 39.5 70
CPTH 70-240 35-70 120-240 28 42 90
CPTH 150-240 70-150 120-240 32 46 90
CPTH 240-240 120-240 120-240 32 52 90
CPTH 300-300 150-300 150-300 32 52 150

3

CPTO Compression clamp

Sekotwana sa terata sa mofuta oa H se sebelisoa ho hokela le ho makala lithapo tse sa jereng lithapong tse ka holimo.E sebelisoa ho sireletsa sekoahelo sa insulation

3

Likaroloana

1.Small ho hanyetsa, ho boloka matla, ts'ebetso e sireletsehileng le e ka tšeptjoang
Lisebelisoa tsa 2.Special li sebelisoa ho netefatsa boleng ba ho kenya
3.E loketse bakeng sa ho hokahanya pakeng tsa lithapo tse sa tšoaneng

CPTO Compression clamp
Mofuta Lesoba 1 Lesoba 2 Dimension(mm)
A B L
CPTO 10-16/10-16 10-16 10-16 18.5 10.5 35.3
CPTO 10-35/10-16 10-35 0-16 22.8 14.5 37.7
CPTO 10-35/16-35 10-35 16-35 26 14 38.6
CPTO 50-70/10-16 50-70 10-16 29.5 19.5 37
CPTO 50-70/16-35 50-70 16-35 28.4 20 38
CPTO 50-70/50-70 50-70 50-70 33.8 20 45.5
CPTO 70-150/50-70 70-150 50-70 44 23.6 60.3
CPTO 70-150/70-150 70-150 70-150 49 23.6 60.3
CPTO 150-240/70-150 150-240 70-150 54.8 30.3 65
CPTO 150-240/150-240 150-240 150-240 62.4 30.3 75.5

2

LH Compression clamp

Sekotwana sa terata sa mofuta oa H se sebelisoa ho hokela le ho makala lithapo tse sa jereng lithapong tse ka holimo.E sebelisoa ho sireletsa sekoahelo sa insulation

Compression Wire Connector H Mofuta oa Aluminium Tap Bakeng sa ACRS, aluminium le/kapa li-conductor tsa koporo libakeng tse fapaneng tsa ho qetela.
Bakeng sa lipompo tsa cable le li-ring ring mains

Likaroloana

1.Small ho hanyetsa, ho boloka matla, ts'ebetso e sireletsehileng le e ka tšeptjoang
Lisebelisoa tsa 2.Special li sebelisoa ho netefatsa boleng ba ho kenya
3.E loketse bakeng sa ho hokahanya pakeng tsa lithapo tse sa tšoaneng

2

LH Compression clamp
Mofuta Spe. Qhobotsa Mohlala oa thebe ea li-silicone rabara
A Wier groove B Wier groove Stamper/ Linako Bolelele L Bophara B Botenya C
Outer Dia. (mm) Sebaka sa thapo (mm²) Outer Dia. (mm) Sebaka sa thapo (mm²)
LH11 4.8-8.2 16-35 4.8-8.2 16-35 0-0 2 44 41.5 15 LHZ-1
LH21 8.3-14.0 50-95 4.8-8.9 16-50 1-2 3 63 58 22 LHZ-2
LH22 10.0-14.0 50-95 10.0-14.0 50-95 1-2 3 63 63 21 LHZ-2
LH31 13.0-22.4 95-240 4.8-11.4 16-70 3-5 3 63 80 32 LHZ-2
LH32 13.0-22.4 95-240 11.6-16.0 70-150 3-5 3 63 83 32 LHZ-2
LH41 16.2-22.4 150-240 16.2-22.4 150-240 3-5 4 114 90 32 LHZ-3
LH51 22.4-25.9 300-400 10.0-14.5 70-120 3-5 3 89 LHZ-3
LH52 22.4-25.9 300-400 14.6-18.0 120-185 3-5 3 89 LHZ-3
LH53 22.4-25.9 300-400 18.9-22.4 185-240 3-5 4 118 LHZ-3
LH55 22.4-25.9 300-400 22.4-25.9 300-400 3-5 4 118 LHZ-3

1

 

 

 

 

 


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang