Aluminium suspension clamp
Lintlha tsa Sehlahisoa
XGH Aluminium alloy suspension clamp | ||||||||
Mofuta | Cable dia. | Boholo ba boholo (mm) | Mojaro o robehang | Boima bo lekanyang | ||||
L | C | R | H | M | ||||
XGH-2 | 5.1-12.5 | 167 | 22.5 | 9.25 | 63.5 | 16 | 40 | 1.0 |
XGH-3 | 12.4-17.0 | 202.5 | 22.5 | 11.75 | 62 | 16 | 40 | 1.5 |
XGH-3A | 12.4-17.0 | 180 | 22 | 10.0 | 73.5 | 16 | 50 | 1.5 |
XGH-4 | 19.0-23.5 | 225 | 29 | 13 | 73.5 | 16 | 40 | 2.3 |
XGH-5 | 24.2-28.0 | 263 | 37.8 | 16.75 | 83.5 | 16 | 60 | 3.0 |
XGH-6 | 25.0-35.0 | 216 | 35 | 17.5 | 68.0 | 16 | 60 | 3.6 |
Kopo:
Haholo-holo e sebelisetsoang ho lokisa conductor ho khoele ea insulator, kapa ho emisa terata ea fatše holim'a litora tse tangent, hape e ka sebelisoa ho tšehetsa mokhanni oa transposed tower transposition tower, kapa ho kenya jumper ho tora ea khatello kapa tora ea angle.