DT tambo lug / SC Terminals Inobatanidza Tube
Overview
Terminal connectors anoshandiswa kubatanidza tap conductor kumidziyo yemagetsi (transformer, circuit breaker, circuit breaker, disconnect switch. etc) kana kune yese bushing ye substation.Aluminium connectors anoshandiswawo kubatanidza tepi conductor yeT-connector.Izvo zvinobatanidza inclede conpressive-type uye mabhaudhi, ese ari maviri ane angle ye0 ° 30 ° uye 90 ° negwara retap conductor.
DT Aluminium cable lug
DT Aluminium cable lug | |||||
Type | Saizi huru (mm) | ||||
Φ | D | d | L | L1 | |
DT-4 | 6.2 | 4.8 | 3.1 | 21.0 | 6.4 |
DT-6 | 6.2 | 5.5 | 3.8 | 24.0 | 9.0 |
DT-10 | 6.2 | 6.8 | 1.8 | 25.5 | 10.0 |
DT-16 | 8.2 | 7.5 | 6.5 | 30.5 | 12.0 |
DT-25 | 8.2 | 9.0 | 7.0 | 34.0 | 14.0 |
DT-35 | 10.5 | 10.5 | 8.2 | 38.0 | 14.0 |
DT-50 | 10.5 | 12.5 | 9.8 | 45.0 | 18.0 |
DT-70 | 12.5 | 14.5 | 11.5 | 50.0 | 18.6 |
DT-95 | 12.5 | 17.5 | 13.8 | 55.5 | 23.5 |
DT-120 | 12.5 | 19.5 | 15.5 | 63.0 | 24.0 |
DT-150 | 16.5 | 20.5 | 16.5 | 71.0 | 26.0 |
DT-185 | 16.5 | 23.5 | 18.8 | 78.0 | 33.0 |
DT-240 | 16.5 | 26.5 | 21.0 | 92.0 | 37.0 |
DT-300 | 16.5 | 30.0 | 24.0 | 102.0 | 39.5 |
DT-400 | 16.5 | 34.0 | 26.5 | 113.0 | 46.0 |
DT-500 | 20.5 | 38.0 | 30.0 | 123.0 | 50.0 |
DT-630 | 20.5 | 45.0 | 35.0 | 135.0 | 58.0 |
Cable range: 4-630mm2
SC Terminals Inobatanidza Tube
SC (JGY) Copper Terminals Inobatanidza Tube
Features:
JGY Copper Crimp Lug yakagadzirwa nepamusoro 99.9 muzana yakachena yemhangura chubhu T2 uye yakaputirwa netin.Kushanda tembiricha -55 ℃-150 ℃.
Application:
JGY Copper Crimp Lugs akakodzera kubatanidzwa kwemhangura conductors (chikamu 1.5-1000mm2) mumagetsi tambo ine zvigadzirwa zvemagetsi.
SC Tinned copper cable lug | ||||
Type | Dimension(mm) | |||
Φ | D | d | L | |
SC-1.5 | 4.2, 5.2 | 3.5 | 1.8 | 21.0 |
SC-2.5 | 4.2, 5.2, 6.2 | 4.0 | 2.5 | 21.0 |
SC-4 | 5.2, 6.2 | 4.8 | 3.1 | 21.0 |
SC-6 | 5.2, 6.2, 8.2 | 5.5 | 3.8 | 24.0 |
SC-10 | 6.2, 8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | 6.2, 8.2, 10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | 6.2, 8.2, 10.5 | 9.0 | 7.0 | 34.0 |
SC-35 | 6.2, 8.2, 10.5, 12.5 | 10.5 | 8.2 | 38.0 |
SC-50 | 8.2, 10.5, 12.5 | 12.5 | 9.8 | 45.0 |
SC-70 | 8.2, 10.5, 12.5 | 14.5 | 11.5 | 50.0 |
SC-95 | 10.5, 12.5 | 17.5 | 13.8 | 55.5 |
SC-120 | 12.5, 16.5 | 19.5 | 15.5 | 63.0 |
SC-150 | 12.5, 16.5 | 20.5 | 16.5 | 71.0 |
SC-185 | 16.5 | 23.5 | 18.8 | 78.0 |
SC-240 | 16.5 | 23.5 | 21.0 | 92.0 |
SC-300 | 16.5, 20.5 | 30.0 | 24.0 | 102.0 |
SC-400 | 16.5, 20.5 | 34.0 | 26.5 | 113.0 |
SC-500 | 16.5, 20.5 | 38.0 | 30.0 | 123.0 |
SC-630 | 20.5 | 45.0 | 35.0 | 135.0 |
SC-800 | 22.5 | 50.0 | 39.0 | 170.0 |
SC-1000 | 22.5 | 56.0 | 44.0 | 200.0 |
SC Tinned copper cable lug | ||||
Type | Dimension(mm) | |||
Φ | D | d | L | |
SC-1.5 | 4.2, 5.2 | 3.5 | 1.8 | 21.0 |
SC-2.5 | 4.2, 5.2, 6.2 | 4.0 | 2.5 | 21.0 |
SC-4 | 5.2, 6.2 | 4.8 | 3.1 | 21.0 |
SC-6 | 5.2, 6.2, 8.2 | 5.5 | 3.8 | 24.0 |
SC-10 | 6.2, 8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | 6.2, 8.2, 10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | 6.2, 8.2, 10.5 | 9.0 | 7.0 | 34.0 |
SC-35 | 6.2, 8.2, 10.5, 12.5 | 10.5 | 8.2 | 38.0 |
SC-50 | 8.2, 10.5, 12.5 | 12.5 | 9.8 | 45.0 |
SC-70 | 8.2, 10.5, 12.5 | 14.5 | 11.5 | 50.0 |
SC-95 | 10.5, 12.5 | 17.5 | 13.8 | 55.5 |
SC-120 | 12.5, 16.5 | 19.5 | 15.5 | 63.0 |
SC-150 | 12.5, 16.5 | 20.5 | 16.5 | 71.0 |
SC-185 | 16.5 | 23.5 | 18.8 | 78.0 |
SC-240 | 16.5 | 23.5 | 21.0 | 92.0 |
SC-300 | 16.5, 20.5 | 30.0 | 24.0 | 102.0 |
SC-400 | 16.5, 20.5 | 34.0 | 26.5 | 113.0 |
SC-500 | 16.5, 20.5 | 38.0 | 30.0 | 123.0 |
SC-630 | 20.5 | 45.0 | 35.0 | 135.0 |
SC-800 | 22.5 | 50.0 | 39.0 | 170.0 |
SC-1000 | 22.5 | 56.0 | 44.0 | 200.0 |
Cable range: 1.5-1000mm2