professional factory for Copper Circular Splice Terminal - Rod composite tension insulator – WANXIE
professional factory for Copper Circular Splice Terminal - Rod composite tension insulator – WANXIE Detail:
FXBW4-WQ Rod composite tension insulator | |||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) |
FXBW4-10/70-WQ | 10 | 70 | 380 | 200 | 480 | 95 | 45 |
FXBW4-10/100-WQ | 10 | 100 | 420 | 200 | 480 | 95 | 45 |
FXBW4-20/70-WQ | 22 | 70 | 460 | 280 | 744 | 125 | 65 |
FXBW4-20/100-WQ | 22 | 100 | 500 | 280 | 744 | 125 | 65 |
FXBW4-35/70-WQ | 35 | 70 | 640 | 450 | 1200 | 230 | 95 |
FXBW4-35/100-WQ | 35 | 100 | 680 | 450 | 1200 | 230 | 95 |
FXBW4-66/70-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 |
FXBW4-66/100-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 |
FXBW4-110/70-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 |
FXBW4-110/100-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 |
FXBW4-110/100-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 |
FXBW4-100/120-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-220/100-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 |
FXBW4-220/160-WQ | 220 | 160 | 2240 | 1960 | 5900 | 1000 | 395 |
FXBW4-330/160-WQ | 330 | 160 | 2990 | 2700 | 8300 | 425 | 570 |
FXBW4-500/160-WQ | 500 | 160 | 4450 | 4150 | 12900 | 2250 | 740 |
Product detail pictures:
Related Product Guide:
With our abundant experience and considerate products and services, we have been recognized to be a reputable supplier for a lot of global consumers for professional factory for Copper Circular Splice Terminal - Rod composite tension insulator – WANXIE, The product will supply to all over the world, such as: Saudi Arabia, Georgia, Botswana, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!
By Amy from Curacao - 2017.02.14 13:19
Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
By Yannick Vergoz from Surabaya - 2018.09.21 11:44