DT Kabelschläif/ SC Klemmen Connecting Tube
Iwwersiicht
Klemmverbindunge gi benotzt fir Krunnleiter mat Stroumausrüstung ze verbannen (Transformator, Circuit Breaker, Circuit Breaker, Trennschalter. etc.)Aluminiumstecker ginn och benotzt fir den T-Connector ze verbannen.D'Stecker incled conpressive-Typ a bolted, béid Zorte hunn Wénkel vun 0 ° 30 ° an 90 ° mat der Richtung vun Krunn Dirigent.
DT Aluminium Kabelschläif
DT Aluminium Kabelschläif | |||||
Typ | Haaptgréisst (mm) | ||||
Φ | D | d | L | L1 | |
DT-4 | 6.2 | 4.8 | 3.1 | 21.0 | 6.4 |
DT-6 | 6.2 | 5.5 | 3.8 | 24.0 | 9,0 |
DT-10 | 6.2 | 6.8 | 1.8 | 25.5 | 10.0 |
DT-16 | 8.2 | 7.5 | 6.5 | 30.5 | 12.0 |
DT-25 | 8.2 | 9,0 | 7.0 | 34,0 | 14.0 |
DT-35 | 10.5 | 10.5 | 8.2 | 38,0 | 14.0 |
DT-50 | 10.5 | 12.5 | 9.8 | 45,0 | 18.0 |
DT-70 | 12.5 | 14.5 | 11.5 | 50,0 | 18.6 |
DT-95 | 12.5 | 17.5 | 13.8 | 55,5 | 23.5 |
DT-120 | 12.5 | 19.5 | 15.5 | 63,0 | 24.0 |
DT-150 | 16.5 | 20.5 | 16.5 | 71,0 | 26,0 |
DT-185 | 16.5 | 23.5 | 18.8 | 78,0 | 33,0 |
DT-240 | 16.5 | 26.5 | 21.0 | 92,0 | 37,0 |
DT-300 | 16.5 | 30.0 | 24.0 | 102,0 | 39,5 |
DT-400 | 16.5 | 34,0 | 26.5 | 113,0 | 46,0 |
DT-500 | 20.5 | 38,0 | 30.0 | 123,0 | 50,0 |
DT-630 | 20.5 | 45,0 | 35,0 | 135,0 | 58,0 |
Kabel Gamme: 4-630mm2
SC Terminals Connecting Tube
SC(JGY) Kupferklemmen Connecting Tube
Eegeschaften:
JGY Copper Crimp Lug ass aus méi héije 99,9 Prozent pure Kupferröhr T2 gemaach a mat Zinn beschichtet.Aarbechtstemperatur -55 ℃-150 ℃.
Applikatioun:
JGY Copper Crimp Lugs si gëeegent fir d'Verbindung vu Kupferleiter (Sektioun 1,5-1000mm2) am Stroumkabel mat elektroneschen Ausrüstung.
SC Tinned Kupfer Kabelschläif | ||||
Typ | Dimensioun (mm) | |||
Φ | D | d | L | |
SC-1.5 | 4.2, 5.2 | 3.5 | 1.8 | 21.0 |
SC-2.5 | 4.2, 5.2, 6.2 | 4.0 | 2.5 | 21.0 |
SC-4 | 5.2, 6.2 | 4.8 | 3.1 | 21.0 |
SC-6 | 5.2, 6.2, 8.2 | 5.5 | 3.8 | 24.0 |
SC-10 | 6.2, 8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | 6.2, 8.2, 10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | 6.2, 8.2, 10.5 | 9,0 | 7.0 | 34,0 |
SC-35 Eng | 6,2, 8,2, 10,5, 12,5 | 10.5 | 8.2 | 38,0 |
SC-50 Eng | 8,2, 10,5, 12,5 | 12.5 | 9.8 | 45,0 |
SC-70 Eng | 8,2, 10,5, 12,5 | 14.5 | 11.5 | 50,0 |
SC-95 Eng | 10.5, 12.5 | 17.5 | 13.8 | 55,5 |
SC-120 Eng | 12.5, 16.5 | 19.5 | 15.5 | 63,0 |
SC-150 Eng | 12.5, 16.5 | 20.5 | 16.5 | 71,0 |
SC-185 Eng | 16.5 | 23.5 | 18.8 | 78,0 |
SC-240 Eng | 16.5 | 23.5 | 21.0 | 92,0 |
SC-300 Eng | 16.5, 20.5 | 30.0 | 24.0 | 102,0 |
SC-400 Eng | 16.5, 20.5 | 34,0 | 26.5 | 113,0 |
SC-500 Eng | 16.5, 20.5 | 38,0 | 30.0 | 123,0 |
SC-630 Eng | 20.5 | 45,0 | 35,0 | 135,0 |
SC-800 Eng | 22.5 | 50,0 | 39,0 | 170,0 |
SC-1000 Eng | 22.5 | 56,0 | 44,0 | 200,0 |
SC Tinned Kupfer Kabelschläif | ||||
Typ | Dimensiounen (mm) | |||
Φ | D | d | L | |
SC-1.5 | 4.2, 5.2 | 3.5 | 1.8 | 21.0 |
SC-2.5 | 4.2, 5.2, 6.2 | 4.0 | 2.5 | 21.0 |
SC-4 | 5.2, 6.2 | 4.8 | 3.1 | 21.0 |
SC-6 | 5.2, 6.2, 8.2 | 5.5 | 3.8 | 24.0 |
SC-10 | 6.2, 8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | 6.2, 8.2, 10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | 6.2, 8.2, 10.5 | 9,0 | 7.0 | 34,0 |
SC-35 Eng | 6,2, 8,2, 10,5, 12,5 | 10.5 | 8.2 | 38,0 |
SC-50 Eng | 8,2, 10,5, 12,5 | 12.5 | 9.8 | 45,0 |
SC-70 Eng | 8,2, 10,5, 12,5 | 14.5 | 11.5 | 50,0 |
SC-95 Eng | 10.5, 12.5 | 17.5 | 13.8 | 55,5 |
SC-120 Eng | 12.5, 16.5 | 19.5 | 15.5 | 63,0 |
SC-150 Eng | 12.5, 16.5 | 20.5 | 16.5 | 71,0 |
SC-185 Eng | 16.5 | 23.5 | 18.8 | 78,0 |
SC-240 Eng | 16.5 | 23.5 | 21.0 | 92,0 |
SC-300 Eng | 16.5, 20.5 | 30.0 | 24.0 | 102,0 |
SC-400 Eng | 16.5, 20.5 | 34,0 | 26.5 | 113,0 |
SC-500 Eng | 16.5, 20.5 | 38,0 | 30.0 | 123,0 |
SC-630 Eng | 20.5 | 45,0 | 35,0 | 135,0 |
SC-800 Eng | 22.5 | 50,0 | 39,0 | 170,0 |
SC-1000 Eng | 22.5 | 56,0 | 44,0 | 200,0 |
Kabelbereich: 1,5-1000mm2