Insulated cable lug
CPTAU Insulated cable lug | ||||||
Type | Main size(mm) | Color | ||||
D1 | D2 | D3 | D4 | L | ||
CPTAU16 | 5.3 | 10.5 | 17.5 | 20 | 78 | Blue |
CPTAU25 | 6.5 | 10.5 | 17.5 | 20 | 78 | Orange |
CPTAU35 | 8 | 13 | 22 | 25 | 97 | Red |
CPTAU50 | 8.8 | 13 | 22 | 25 | 97 | Yellow |
CPTAU54 | 10 | 13 | 22 | 25 | 97 | Black |
CPTAU70 | 10.4 | 13 | 22 | 25 | 97 | White |
CPTAU95 | 12.3 | 13 | 22 | 25 | 97 | Grey |
CPTAU120 | 14.2 | 13 | 27 | 30 | 123 | Pink |
CPTAU150 | 15.5 | 13 | 27 | 30 | 123 | Purple |
Cable range:16-150mm2