DT Crimp Hom Terminal Connector

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

DT 小头 简图

HOM Qhov Loj (mm)
ø D d L L1 W S
DT-10 8.4 ib 9 5.6 61 35 16 2.4
TSI-16 8.4 ib 10 6.5 68 38 16 2.0
TSI-25 8.4 ib 11 7.5 76 40 16 3.0
TSI-35 8.4 ib 12 8.5 77 38 16 3.2
TSI-50 8.4 ib 13 10 80 43 16 3.3
TSI-70 8.4 ib 15 12 85 45 16 3.4
Qauv: DT-95 8.4 ib 17 13.6 90 45 16 4.0
TSI-120 8.4 ib 19 15.4 ib 96 50 16 4.3
TSI-150 8.4 ib 21 16 100 54 16 4.5
TSI-185 8.4 ib 23 18 115 60 16 5.3
TSI-240 8.4 ib 26 21 120 64 16 5.3
HOM Qhov Loj (mm)
ø D d L L1 W S
TXL-25 8.4 ib 12 7.6 71.3 ib 35.5 ib 16 2.4
TXL-35 8.4 ib 13.9 Nws 8.8 ib 82.3 ib 39 16 2.9
TXL-50 8.4 ib 15.9 ib 10.5 89.7 ua 45 16 3.1
TXL-70 8.4 ib 17.9 ib 12 93.8 ua 47.5 ib 16 3.7
TXL-95 8.4 ib 19.9 Nws 13.3 100 52 16 4.1
TXL-120 8.4 ib 22 14.6 ib 104 52.3 ib 16 3.9
TXL-150 8.4 ib 24 17 111.5 ib 50 16 4.9
TXL-185 8.4 ib 28.3 ib 18.8 ib 124 62 16 5.4
TXL-240 8.4 ib 30 21.5 ib 131.5 ib 67 16 6.6

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom