Tooj liab cable clamp
CCT tooj liab cable clamp | |||||||
Hom | Qhov sib npaug ntawm cable ntau (mm2) | Main clamp (mm) | |||||
B | A | H | L | C | T | ||
CCT-10 | 7.5-14 | 9.5 ib | 6.3 | 6.2 | 12 | 4.0 | 1.6 |
CCT-16 | 14.5-16.5 Nws | 11.8 ib | 7.8 ib | 7.8 ib | 13 | 5.0 | 2.0 |
CCT-20 | 16.5-20 Nws | 12.8 ib | 8.6 | 9.7 ib | 13 | 5.4 | 2.9 |
CCT-26 | 21-26 | 14.7 ib | 10.2 | 10.0 | 16 | 6.5 | 3.2 |
CCT-44 | 27-44 : kuv | 19.0 Nws | 13.4 | 14.4 ib | 20 | 8.5 | 4.0 |
CCT-60 | 45-60 : kuv | 21.0 Nws | 15.4 ib | 15.4 ib | 22 | 9.7 ib | 4.0 |
CCT-76 | 61-76 : kuv | 24.4 ib | 17.3 ib | 17.6 ib | 22 | 10.8 ib | 5.0 |
CCT-98 | 77-98 : kuv | 27.8 ib | 20.8 ib | 18.8 ib | 25 | 12.8 ib | 5.0 |
CCT-122 | 99-122 : kuv | 29.8 ib | 22.1 | 21.2 | 26 | 13.5 Nws | 5.5 |
CCT-154 | 123-154 : kuv | 34.0 Nws | 25.7 ib | 24.4 ib | 28 | 17.0 Nws | 6.0 |
CCT-190 | 155-190 : kuv | 37.0 Nws | 28.5 Nws | 25.4 ib | 35 | 17.4 ib | 6.0 |
CCT-240 | 191-240 : kuv | 40.0 Nws | 30.2 ib | 28.5 Nws | 40 | 19.0 Nws | 7.0 ib |
CCT-288 | 241-288 : kuv | 44.5 ib | 34.7 ib | 34.1 ib | 45 | 22.3 | 7.0 ib |
CCT-365 | 289-365 : kuv | 47.5 ib | 37.7 ib | 34.0 Nws | 50 | 24.8 ib | 7.0 ib |
CCT-450 | 366-450 : kuv | 57.0 ua | 42.5 ib | 41.0 Nws | 60 | 28.0 Nws | 10.0 |
CCT-560 | 451-560 : kuv | 62.0 ua | 46.0 ib | 44.0 Nws | 65 | 31.0 Nws | 11.0 Nws |
CCT-700 | 561-700 Ib | 73.0 ua | 58.0 ua | 48.5 ib | 70 | 44.0 Nws | 12.0 Nws |
Product details:
* Ib puag ncig kub: -40 ℃ -80 ℃
* Khoom siv: tooj liab lossis Tinned tooj liab