Hoʻopili uwea ʻano H

ʻO ka wehewehe pōkole:

He kūpono ke kāʻei ʻano wedge no ka hoʻomau ʻole ʻia a i ʻole ka lālā ʻana o nā uea alumini alumini a i ʻole ke kaula kila-core aluminika, hoʻohana pū ʻia ka uhi uhi a me ka paʻi.No ka pale ʻana.

 


Huahana Huahana

Huahana Huahana

CPTG Hoʻopili paʻa

Nānā nui

Hoʻohana ʻia ka pahu uea H-type no ka hoʻopili ʻana a me ka lālā ʻana i nā uwea ʻaʻole pili i nā uea ma luna.Hoʻohana ʻia ia e pale i ka uhi insulation

1

Nā hiʻohiʻona

1.Small kū'ē, ho'ōla ikehu, hana palekana a hilinaʻi
2. Hoʻohanaʻia nā mea hana kūikawā e hōʻoia i ka maikaʻi o ka hoʻokomoʻana
3. kūpono no ka pilina ma waena o nā uea like ʻole

CPTG Hoʻopili paʻa
ʻAno Puka 1 Puka 2 Ana (mm)
A B L
CPTG 10-16/10-16 10-16 10-16 17.5 23.8 38
CPTG 16-35/10-16 16-35 10-16 17.8 26 46
CPTG 16-35/16-35 16-35 16-35 20.6 30.5 47
CPTG 50-70/10-16 50-70 10-16 22.7 36.5 52
CPTG 50-70/16-35 50-70 16-35 23 34.5 70
CPTG 50-70/50-70 50-70 50-70 25.4 39.5 70
CPTG 70-150/50-70 70-150 50-70 28 42 90
CPTG 70-150/70-150 70-150 120-240 32 46 90
CPTG 150-240/70-150 150-240 70-150 32 52 90
CPTG 150-240/150-240 150-240 150-240 32 52 150

4

CPTH Hoʻopili paʻa

Hoʻohana ʻia ka pahu uea H-type no ka hoʻopili ʻana a me ka lālā ʻana i nā uwea ʻaʻole pili i nā uea ma luna.Hoʻohana ʻia ia e pale i ka uhi insulation

4

Nā hiʻohiʻona

1.Small kū'ē, ho'ōla ikehu, hana palekana a hilinaʻi
2. Hoʻohanaʻia nā mea hana kūikawā e hōʻoia i ka maikaʻi o ka hoʻokomoʻana
3. kūpono no ka pilina ma waena o nā uea like ʻole

CPTH Hoʻopili paʻa
ʻAno Puka 1 Puka 2 Ana (mm)
A B L
CPTH 35-35 16-35 16-35 17.5 23.8 38
CPTH 35-70 16-35 16-35 17.8 26 46
CPTH 70-70 35-70 35-70 20.6 30.5 47
CPTH 120-120 70-120 70-120 22.7 36.5 52
CPTH 70-150 35-150 70-150 23 34.5 70
CPTH 150-150 70-150 70-150 25.4 39.5 70
CPTH 70-240 35-70 120-240 28 42 90
CPTH 150-240 70-150 120-240 32 46 90
CPTH 240-240 120-240 120-240 32 52 90
CPTH 300-300 150-300 150-300 32 52 150

3

CPTO Hoʻopili paʻa

Hoʻohana ʻia ka pahu uea H-type no ka hoʻopili ʻana a me ka lālā ʻana i nā uwea ʻaʻole pili i nā uea ma luna.Hoʻohana ʻia ia e pale i ka uhi insulation

3

Nā hiʻohiʻona

1.Small kū'ē, ho'ōla ikehu, hana palekana a hilinaʻi
2. Hoʻohanaʻia nā mea hana kūikawā e hōʻoia i ka maikaʻi o ka hoʻokomoʻana
3. kūpono no ka pilina ma waena o nā uea like ʻole

CPTO Hoʻopili paʻa
ʻAno Puka 1 Puka 2 Ana (mm)
A B L
CPTO 10-16/10-16 10-16 10-16 18.5 10.5 35.3
CPTO 10-35/10-16 10-35 0-16 22.8 14.5 37.7
CPTO 10-35/16-35 10-35 16-35 26 14 38.6
CPTO 50-70/10-16 50-70 10-16 29.5 19.5 37
CPTO 50-70/16-35 50-70 16-35 28.4 20 38
CPTO 50-70/50-70 50-70 50-70 33.8 20 45.5
CPTO 70-150/50-70 70-150 50-70 44 23.6 60.3
CPTO 70-150/70-150 70-150 70-150 49 23.6 60.3
CPTO 150-240/70-150 150-240 70-150 54.8 30.3 65
CPTO 150-240/150-240 150-240 150-240 62.4 30.3 75.5

2

LH Hoʻopili paʻa

Hoʻohana ʻia ka pahu uea H-type no ka hoʻopili ʻana a me ka lālā ʻana i nā uwea ʻaʻole pili i nā uea ma luna.Hoʻohana ʻia ia e pale i ka uhi insulation

Hoʻohui Wire Compression H Type Aluminum line Tap No ACRS, alumini a / a i ʻole nā ​​mea hoʻokele keleawe ma nā ʻano mea make.
No nā paipu uwea a me nā apo apo honua

Nā hiʻohiʻona

1.Small kū'ē, ho'ōla ikehu, hana palekana a hilinaʻi
2. Hoʻohanaʻia nā mea hana kūikawā e hōʻoia i ka maikaʻi o ka hoʻokomoʻana
3. kūpono no ka pilina ma waena o nā uea like ʻole

2

LH Hoʻopili paʻa
ʻAno ʻO Spe. Kaʻi ʻana ʻO ke kumu hoʻohālike pale pale hoʻoheheʻe silikoni
A Wier groove B Wier groove Stamper Manawa Ka lōʻihi L Laulā B Mānoanoa C
ʻO waho dia.(mm) Laulā uwea(mm²) ʻO waho dia.(mm) Laulā uwea(mm²)
LH11 4.8-8.2 16-35 4.8-8.2 16-35 0-0 2 44 41.5 15 LHZ-1
LH21 8.3-14.0 50-95 4.8-8.9 16-50 1-2 3 63 58 22 LHZ-2
LH22 10.0-14.0 50-95 10.0-14.0 50-95 1-2 3 63 63 21 LHZ-2
LH31 13.0-22.4 95-240 4.8-11.4 16-70 3-5 3 63 80 32 LHZ-2
LH32 13.0-22.4 95-240 11.6-16.0 70-150 3-5 3 63 83 32 LHZ-2
LH41 16.2-22.4 150-240 16.2-22.4 150-240 3-5 4 114 90 32 LHZ-3
LH51 22.4-25.9 300-400 10.0-14.5 70-120 3-5 3 89 LHZ-3
LH52 22.4-25.9 300-400 14.6-18.0 120-185 3-5 3 89 LHZ-3
LH53 22.4-25.9 300-400 18.9-22.4 185-240 3-5 4 118 LHZ-3
LH55 22.4-25.9 300-400 22.4-25.9 300-400 3-5 4 118 LHZ-3

1

 

 

 

 

 


  • Mua:
  • Aʻe:

  • Nā Huahana Pili