Free sample for Arrester - Rod type composite bird proof insulator – WANXIE
Free sample for Arrester - Rod type composite bird proof insulator – WANXIE Detail:
FXBW-T-WQ Rod type composite bird proof insulator | ||||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) | The first big umbrella diameter(mm) |
FXBW4-35/70T-WQ | 35 | 70 | 660 | 460 | 1260 | 230 | 95 | 250/300 |
FXBW4-35/100T-WQ | 35 | 100 | 700 | 460 | 1260 | 230 | 95 | 250/300 |
FXBW4-66/70T-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 | 250/300 |
FXBW4-66/100T-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 | 250/300 |
FXBW4-110/70T-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-110/100T-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-110/100T-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 | 250/300 |
FXBW4-110/100T-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 | 250/300 |
FXBW4-110/100T-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 | 250/300 |
FXBW4-110/120T-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-220/70T-WQ | 220 | 70 | 2170 | 1960 | 6300 | 1000 | 395 | 250/300 |
FXBW4-220/100T-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 | 250/300 |
Product detail pictures:
Related Product Guide:
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate inside our success for Free sample for Arrester - Rod type composite bird proof insulator – WANXIE, The product will supply to all over the world, such as: New Orleans, Pakistan, Cancun, We have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.
By Danny from Toronto - 2018.06.12 16:22
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Amy from Puerto Rico - 2018.04.25 16:46