Factory source Vacuum Circuit Breaker - Rod composite tension insulator – WANXIE
Factory source Vacuum Circuit Breaker - Rod composite tension insulator – WANXIE Detail:
FXBW4-WQ Rod composite tension insulator | |||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) |
FXBW4-10/70-WQ | 10 | 70 | 380 | 200 | 480 | 95 | 45 |
FXBW4-10/100-WQ | 10 | 100 | 420 | 200 | 480 | 95 | 45 |
FXBW4-20/70-WQ | 22 | 70 | 460 | 280 | 744 | 125 | 65 |
FXBW4-20/100-WQ | 22 | 100 | 500 | 280 | 744 | 125 | 65 |
FXBW4-35/70-WQ | 35 | 70 | 640 | 450 | 1200 | 230 | 95 |
FXBW4-35/100-WQ | 35 | 100 | 680 | 450 | 1200 | 230 | 95 |
FXBW4-66/70-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 |
FXBW4-66/100-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 |
FXBW4-110/70-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 |
FXBW4-110/100-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 |
FXBW4-110/100-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 |
FXBW4-100/120-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-220/100-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 |
FXBW4-220/160-WQ | 220 | 160 | 2240 | 1960 | 5900 | 1000 | 395 |
FXBW4-330/160-WQ | 330 | 160 | 2990 | 2700 | 8300 | 425 | 570 |
FXBW4-500/160-WQ | 500 | 160 | 4450 | 4150 | 12900 | 2250 | 740 |
Product detail pictures:
Related Product Guide:
Adhering into the basic principle of "quality, assistance, effectiveness and growth", we have attained trusts and praises from domestic and worldwide client for Factory source Vacuum Circuit Breaker - Rod composite tension insulator – WANXIE, The product will supply to all over the world, such as: Los Angeles, Maldives, Serbia, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
By Myra from Leicester - 2018.07.27 12:26
Product variety is complete, good quality and inexpensive, the delivery is fast and transport is security, very good, we are happy to cooperate with a reputable company!
By Sophia from Bulgaria - 2017.04.18 16:45