Factory source Aluminium Compression Tap Connector - Rod type composite bird proof insulator – WANXIE
Factory source Aluminium Compression Tap Connector - Rod type composite bird proof insulator – WANXIE Detail:
FXBW-T-WQ Rod type composite bird proof insulator | ||||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) | The first big umbrella diameter(mm) |
FXBW4-35/70T-WQ | 35 | 70 | 660 | 460 | 1260 | 230 | 95 | 250/300 |
FXBW4-35/100T-WQ | 35 | 100 | 700 | 460 | 1260 | 230 | 95 | 250/300 |
FXBW4-66/70T-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 | 250/300 |
FXBW4-66/100T-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 | 250/300 |
FXBW4-110/70T-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-110/100T-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-110/100T-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 | 250/300 |
FXBW4-110/100T-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 | 250/300 |
FXBW4-110/100T-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 | 250/300 |
FXBW4-110/120T-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 | 250/300 |
FXBW4-220/70T-WQ | 220 | 70 | 2170 | 1960 | 6300 | 1000 | 395 | 250/300 |
FXBW4-220/100T-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 | 250/300 |
Product detail pictures:
Related Product Guide:
We have quite a few great team customers very good at internet marketing, QC, and dealing with kinds of troublesome trouble while in the output approach for Factory source Aluminium Compression Tap Connector - Rod type composite bird proof insulator – WANXIE, The product will supply to all over the world, such as: Peru, Niger, Saudi Arabia, We expect to provide products and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
By Candy from Madrid - 2018.08.12 12:27
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Andrew from Cambodia - 2017.08.21 14:13