factory customized Electrical Piercing Connectors - YH Composite Coated Zinc Oxide Arrester – Waxun
factory customized Electrical Piercing Connectors - YH Composite Coated Zinc Oxide Arrester – Waxun Detail:
voltage level | apply to | nominal voltage(kv) | GB Standard | Rated voltage of arrester(kv) | gapless arrester | 2000 μs Square wave capacity flow(A) | 4/10 High current withstand capability(KA) | ||
Continuous operating voltage of arrester (kv) | DC 1mA (KV) > | 0.75 times DC reference voltageMaximum leakage (μA) | |||||||
Low voltage | distribution type | 0.22 | YH1.5W-0.28/13 | 0.28 | 0.24 | 0.6 | 50 | 75 | 25 |
0.38 | YH1.5W-0.5/2.6 | 0.5 | 0.42 | 1.2 | 50 | 75 | 25 | ||
motor type | 0.66* | YH2.5WD-1.3/3.6 | 1.3 | 0.95 | 1.8 | 50 | 200 | 40 | |
1.14* | YH2.5WD-2.6/7.2 | 2.6 | 1.9 | 3.6 | 50 | 200 | 40 | ||
3kv | distribution type | 3 | YH5WS-3.8/15 | 3.8 | 2.0 | 7.5 | 50 | 75 | 40 |
3 | YH5WS-5/15 | 5 | 4.0 | 7.5 | 50 | 75 | 40 | ||
3 | YH5CS-3.8/13.5 | 3.8 | - | - | - | 75 | 40 | ||
Power station type | 3 | YH5WZ-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 200 | 65 | |
3 | YH5WZ-5/13.5 | 5 | 4.0 | 7.2 | 50 | 200 | 65 | ||
3 | YH5CZ-3.8/12.0 | 3.8 | - | - | - | 200 | 65 | ||
capacitive type | 3 | YH5WR-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 400 | 65 | |
3 | YH5WR-5/13.5 | 5 | 4.0 | 7.2 | 50 | 400 | 65 | ||
3 | YH5CR-3.8/12.0 | 3.8 | - | - | - | 400 | 65 | ||
Generator type | 3.15* | YH5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | 400 | 65 | |
3.15* | YH5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | 400 | 65 | ||
3.15* | YH5CD-3.8/8.6 | 3.8 | - | - | - | 400 | 65 | ||
Motor type | 3.15* | YH2.5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | 200 | 65 | |
3.15* | YH2.5WD-4/9.5 | 4 | 3.15 | 3.15 | 50 | 200 | 65 | ||
3.15* | YH2.5CD-3.8/8.6 | 3.8 | - | - | - | 200 | 65 | ||
Power station type | 3.15* | YH1.5W-2.4/6 | 2.4 | 1.9 | 3.4 | 50 | 200 | 65 | |
6kv | distribution type | 6 | YH5WS-7.6/30 | 7.6 | 4.0 | 15.0 | 50 | 75 | 40 |
6 | YH5WS-10/30 | 10 | 8.0 | 15.0 | 50 | 75 | 40 | ||
6 | YH5CS-7.6/27 | 7.6 | - | - | - | 75 | 40 | ||
Power station type | 6 | YH5WZ-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | 200 | 65 | |
6 | YH5WZ-10/27 | 10 | 8.0 | 14.4 | 50 | 200 | 65 | ||
6 | YH5CZ-7.6/24 | 7.6 | - | - | - | 400 | 65 | ||
Generator type | 6.3* |
|
7.6 | 4.0 | 11.2 | 50 | 400 | 65 | |
6.3* | YH5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 400 | 65 | ||
6.3* | YH5CD-7.6/17 | 7.6 | - | - | - | 400 | 65 | ||
Motor type | 6.3* | YH2.5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | 200 | 65 | |
6.3* | YH2.5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 200 | 65 | ||
6.3* | YH2.5CD-7.6/17 | 7.6 | - | - | 50 | 200 | 65 | ||
Neutral point type | 6.3* | YH1.5W-4.8/12 | 4.8 | 3.8 | 6.8 | - | 200 | 65 | |
10kv | distribution type | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | 75 | 40 |
10 | YH5WS-17/50 | 17 | 13.6 | 25 | 50 | 75 | 40 | ||
10 | YH5CS-12.7/45 | 12.7 | - | - | - | 75 | 40 | ||
Power station type | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | 200 | 65 | |
10 |
|
17 | 13.6 | 24 | 50 | 200 | 65 | ||
10 | YH5CZ-12.7/41 | 12.7 | - | - | - | 200 | 65 | ||
capacitive type | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | 400 | 65 | |
10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | 400 | 65 | ||
10 | YH5CR-12.7/41 | 12.7 | - | - | - | 400 | 65 | ||
Generator type | 10.5* | YH5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 400 | 65 | |
10.5* | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 400 | 65 | ||
10.5* | YH5CD-12.7/28 | 12.7 | - | - | - | 400 | 65 | ||
13.8* | YH5WD-17.5/40 | 17.5 | 13.8 | 24.4 | 50 | 400 | 65 | ||
15.75* | YH5WD-20/45 | 20.0 | 15.75 | 28.0 | 50 | 400 | 65 | ||
18* | YH5WD-23/51 | 23.0 | 18.0 | 31.9 | 50 | 400 | 65 | ||
20* | YH5WD-25/56.2 | 25.0 | 20.0 | 35.4 | 50 | 400 | 65 | ||
Motor type | 10.5* | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 200 | 65 | |
10.5* | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 200 | 65 | ||
10.5* | YH2.5CD-12.7/28 | 12.7 | - | - | - | 200 | 65 | ||
Neutral point type | 10.5* | YH1.5W-8/19 | 8 | 6.4 | 11.4 | 50 | 400 | 65 | |
13.8* | YH1.5W-10.5/23 | 10.5 | 8.4 | 14.9 | 50 | 400 | 65 | ||
15.75* | YH1.5W-12/26 | 12 | 9.6 | 17.0 | 50 | 400 | 65 | ||
18.0* | YH1.5W-13.7/29.2 | 13.7 | 11.0 | 19.5 | 50 | 400 | 65 | ||
20.0* |
|
15.5 | 12.2 | 21.6 | 50 | 400 | 65 | ||
Power station type | 35* | YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | 400 | 65 | |
35* | YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | 400 | 65 | ||
35* | YH5CZ-42/124 | 42 | - | - | - | 400 | 65 | ||
35kv | capacitive type | 35 | YH5WR-42/134 | 42 | 23.4 | 73 | 50 | 400 | |
35 | YH5CR-42/124 | 42 | - | - | 80 | 65 | |||
line type | 35 | YH5WX-51/134 | 51 | 40.8 | 73 | 50 | 400 | ||
35 | YH5WX-54/150 | 54 | 42.2 | 77 | 50 | 400 | |||
35 | YH5CX-42/120 | 42 | - | - | - | 400 | |||
35 | YH5CX-42/150 | 42 | - | - | - | 400 | |||
Neutral point type | 35 | YH1.5W-30/80 | 30 | 24 | 44 | 50 | 400 |
Product detail pictures:
Related Product Guide:
As for aggressive rates, we believe that you will be searching far and wide for anything that can beat us. We can easily state with absolute certainty that for such good quality at such charges we are the lowest around for factory customized Electrical Piercing Connectors - YH Composite Coated Zinc Oxide Arrester – Waxun, The product will supply to all over the world, such as: Sydney, Uzbekistan, Egypt, Our Company has qualified engineers and technical staff to answer your questions about maintenance problems, some common failure. Our product quality assurance, price concessions, any questions about the items, Be sure to feel free to contact us.
By Alex from Peru - 2017.08.18 18:38
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Megan from Madagascar - 2018.11.02 11:11