China Factory for Aluminum Cable Lugs - Tinned copper cable lug – WANXIE
China Factory for Aluminum Cable Lugs - Tinned copper cable lug – WANXIE Detail:
SC Tinned copper cable lug | ||||
Type | Main size(mm) | |||
Φ | D | d | L | |
SC-1.5 | 4.2, 5.2 | 3.5 | 1.8 | 21.0 |
SC-2.5 | 4.2, 5.2, 6.2 | 4.0 | 2.5 | 21.0 |
SC-4 | 5.2, 6.2 | 4.8 | 3.1 | 21.0 |
SC-6 | 5.2, 6.2, 8.2 | 5.5 | 3.8 | 24.0 |
SC-10 | 6.2, 8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | 6.2, 8.2, 10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | 6.2, 8.2, 10.5 | 9.0 | 7.0 | 34.0 |
SC-35 | 6.2, 8.2, 10.5, 12.5 | 10.5 | 8.2 | 38.0 |
SC-50 | 8.2, 10.5, 12.5 | 12.5 | 9.8 | 45.0 |
SC-70 | 8.2, 10.5, 12.5 | 14.5 | 11.5 | 50.0 |
SC-95 | 10.5, 12.5 | 17.5 | 13.8 | 55.5 |
SC-120 | 12.5, 16.5 | 19.5 | 15.5 | 63.0 |
SC-150 | 12.5, 16.5 | 20.5 | 16.5 | 71.0 |
SC-185 | 16.5 | 23.5 | 18.8 | 78.0 |
SC-240 | 16.5 | 23.5 | 21.0 | 92.0 |
SC-300 | 16.5, 20.5 | 30.0 | 24.0 | 102.0 |
SC-400 | 16.5, 20.5 | 34.0 | 26.5 | 113.0 |
SC-500 | 16.5, 20.5 | 38.0 | 30.0 | 123.0 |
SC-630 | 20.5 | 45.0 | 35.0 | 135.0 |
SC-800 | 22.5 | 50.0 | 39.0 | 170.0 |
SC-1000 | 22.5 | 56.0 | 44.0 | 200.0 |
Cable range:1.5-1000mm2
Product detail pictures:
Related Product Guide:
Our workforce through professional training. Skilled professional knowledge, solid sense of service, to fulfill the services demands of consumers for China Factory for Aluminum Cable Lugs - Tinned copper cable lug – WANXIE, The product will supply to all over the world, such as: Ireland, Madagascar, Chile, We take measure at any price to attain essentially the most up-to-date gear and procedures. The packing of nominated brand is our a further distinguishing feature. The solutions to assure years of trouble-free service has attracted a great deal customers. The goods are obtainable in improved designs and richer variety, they're produced scientifically of purely raw supplies. It accessible in a variety of designs and specifications for the selection. The newest forms are much far better than the previous one and they're extremely popular with several clients.
By tobin from Sao Paulo - 2018.12.14 15:26
This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.
By Alma from Georgia - 2017.11.11 11:41