Big discounting Tension Plastic Dead End - Rod composite tension insulator – WANXIE
Big discounting Tension Plastic Dead End - Rod composite tension insulator – WANXIE Detail:
FXBW4-WQ Rod composite tension insulator | |||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | 1min Power-frequency withstand voltage (RMS) |
FXBW4-10/70-WQ | 10 | 70 | 380 | 200 | 480 | 95 | 45 |
FXBW4-10/100-WQ | 10 | 100 | 420 | 200 | 480 | 95 | 45 |
FXBW4-20/70-WQ | 22 | 70 | 460 | 280 | 744 | 125 | 65 |
FXBW4-20/100-WQ | 22 | 100 | 500 | 280 | 744 | 125 | 65 |
FXBW4-35/70-WQ | 35 | 70 | 640 | 450 | 1200 | 230 | 95 |
FXBW4-35/100-WQ | 35 | 100 | 680 | 450 | 1200 | 230 | 95 |
FXBW4-66/70-WQ | 66 | 70 | 900 | 720 | 2250 | 410 | 185 |
FXBW4-66/100-WQ | 66 | 100 | 940 | 720 | 2250 | 410 | 185 |
FXBW4-110/70-WQ | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100-WQ1 | 110 | 100 | 1280 | 1040 | 3200 | 560 | 240 |
FXBW4-110/100-WQ3 | 110 | 100 | 1360 | 1120 | 3400 | 580 | 250 |
FXBW4-110/100-WQ5 | 110 | 100 | 1440 | 1200 | 3600 | 600 | 260 |
FXBW4-100/120-WQ | 110 | 120 | 1240 | 1000 | 3150 | 550 | 230 |
FXBW4-220/100-WQ | 220 | 100 | 2210 | 1960 | 6300 | 1000 | 395 |
FXBW4-220/160-WQ | 220 | 160 | 2240 | 1960 | 5900 | 1000 | 395 |
FXBW4-330/160-WQ | 330 | 160 | 2990 | 2700 | 8300 | 425 | 570 |
FXBW4-500/160-WQ | 500 | 160 | 4450 | 4150 | 12900 | 2250 | 740 |
Product detail pictures:
Related Product Guide:
With advanced technologies and facilities, strict good quality manage, reasonable rate, superior assistance and close co-operation with shoppers, we have been devoted to supplying the very best price for our consumers for Big discounting Tension Plastic Dead End - Rod composite tension insulator – WANXIE, The product will supply to all over the world, such as: Liverpool, Netherlands, Chile, The company attaches great importance to product quality and service quality, based on the business philosophy "good with people, genuine to whole world, your satisfaction is our pursuit". we design products, According to customer's sample and requirements, to meet the needs of the market and offer different customers with personalized service. Our company warmly welcomes friends at home and abroad to visit, to discuss cooperation and seek common development!
By Eunice from Lebanon - 2017.06.16 18:23
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
By James Brown from New Zealand - 2017.11.12 12:31