18 Years Factory Post-Insulator - Rod post composite insulator – WANXIE
18 Years Factory Post-Insulator - Rod post composite insulator – WANXIE Detail:
FZS Rod post composite insulator | |||||||||
Type | Rated voltage(KV) | Rated Machinery load(KN) | Structural height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | lightning impulse withstand voltage (peak kv) | Power-frequency withstand voltage (effective value KV) | Creepage distance | Distance from center of mounting hole(mm) |
FZS-10/4 | 12 | 4 | 230 | 140 | 300 | 75 | 45 | 25 | 76 |
FZSW-20/6 | 24 | 6 | 330 | 230 | 650 | 125 | 65 | 25 | 76/140 |
FZSW-35/6 | 40.5 | 6 | 450 | 350 | 1020 | 230 | 95 | 25 | 76 |
FZSW-35/6 | 40.5 | 6 | 450 | 350 | 1020 | 230 | 95 | 25 | 140 |
FZSW-66/8 | 72.5 | 8 | 770 | 630 | 2100 | 410 | 185 | 25 | 140 |
FZSW-110/10 | 126 | 10 | 1230 | 1060 | 3150 | 550 | 230 | 25 | 140/225 |
FZSW-220/5 | 252 | 5 | 2460 | 2100 | 6300 | 1000 | 395 | 25 | 140/225 |
Product detail pictures:
Related Product Guide:
No matter new customer or old customer, We believe in long term and trusted relationship for 18 Years Factory Post-Insulator - Rod post composite insulator – WANXIE, The product will supply to all over the world, such as: Liberia, Melbourne, Armenia, Wide selection and fast delivery to suit your needs! Our philosophy: Good quality, great service, keep improving. We've been looking forward that more and more oversea friends join in our family for further development near the future!
By Phyllis from Florida - 2017.01.28 18:53
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Page from Greece - 2018.02.04 14:13